| Effective 01 October 2006 |
| QUALIFIED NURSES |
| |
| NURSING HOMES / ELDERLY / HOSPICE (Hourly Rate) |
| |
| TYPE | DAY | NIGHT | SATURDAY | SUNDAY | PUBLIC |
| Assistant Nurse | R36.90 | R51.70 | R55.35 | R73.80 | R88.56 |
| Staff Nurse | R61.60 | R86.20 | R92.40 | R123.20 | R147.84 |
| Registered Nurse | R70.80 | R99.10 | R106.20 | R141.60 | R169.92 |
| |
Click here to register now!>> |
|
| OCCUPATIONAL HEALTH / DISTRICT / PRACTICE & COMMUNITY (Hourly Rate) |
| |
| TYPE | DAY | NIGHT | SATURDAY | SUNDAY | PUBLIC |
| Assistant Nurse | R39.00 | R54.60 | R58.50 | R78.00 | R93.60 |
| Staff Nurse | R65.00 | R91.00 | R97.50 | R130.00 | R156.00 |
| Registered Nurse | R74.70 | R104.60 | R112.05 | R149.40 | R179.28 |
| |
Click here to register now!>> |
|
| GENERAL HOSPITAL – PRIVATE / GOVERNMENT (Hourly Rate) |
| |
| TYPE | DAY | NIGHT | SATURDAY | SUNDAY | PUBLIC |
| Assistant Nurse | R41.00 | R57.40 | R61.50 | R82.00 | R98.40 |
| Staff Nurse | R68.40 | R95.70 | R102.60 | R136.80 | R164.16 |
| Registered Nurse | R78.60 | R110.10 | R117.90 | R157.20 | R188.64 |
| CPN | R90.00 | R120.00 | R135.00 | R180.00 | R216.00 |
| |
Click here to register now!>> |
|
| PSYCHIATRIC / PRISON (Hourly Rate) |
| |
| TYPE | DAY | NIGHT | SATURDAY | SUNDAY | PUBLIC |
| Assistant Nurse | R45.10 | R63.20 | R67.65 | R90.20 | R108.24 |
| Staff Nurse | R75.20 | R105.30 | R112.80 | R150.40 | R180.48 |
| Registered Nurse | R86.50 | R121.10 | R129.75 | R173.00 | R207.60 |
| |
Click here to register now!>> |
|
| SPECIALITY NURSING (Hourly Rate) |
| |
| The following categories of nurses are paid at the rates below: Casualty, Theatre, Recovery, ICU, PICU, Neonatal, HDU, Midwifery |
| |
| TYPE | DAY | NIGHT | SATURDAY | SUNDAY | PUBLIC |
| Assistant Nurse | R49.20 | R68.90 | R73.80 | R98.40 | R118.08 |
| Staff Nurse (SCRUBS) | R82.10 | R114.90 | R123.15 | R164.20 | R197.04 |
| Staff Nurse | R75.20 | R105.30 | R112.80 | R150.40 | R180.48 |
| Registered Nurse Trained | R94.40 | R132.10 | R141.60 | R188.80 | R226.56 |
| Registered Nurse Experienced | R86.50 | R121.10 | R129.75 | R173.00 | R207.60 |
| Clinical Nurse Practitioner | R115.00 | R150.00 | R172.50 | R230.00 | R276.00 |
| |
Click here to register now!>> |
|
| CARE ASSISTANTS |
| |
| CARE GIVERS/CARE ASSISTANTS (Hourly Rate) |
| |
| Monday – Friday Days | R9.00 – R22.00 per hour |
| Monday – Friday Nights | R12.00 – R25.00 per hour |
| Saturday | R15.00 – R32.00 per hour |
| Sunday | R18.00 – R40.00 per hour |
| Public Holiday | R24.00 – R50.00 per hour |
| |
Click here to register now!>> |
|
| IMPORTANT NOTES |
| |
| All rates quoted indicate, as far as we are able, the actual pay rates or a range of potential rates of hourly pay, the lower rate shown being the minimum pay rate. However in certain pre-negotiated contracts rates of pay will vary from the rates quoted on this page, this will be discussed with you prior to the finalisation of any assignment. These rates are to be read in conjunction with your contract for services booklet given to you at registration. In certain circumstances mileage/travel allowances may be paid. |  | |
| |
| Day rates are paid on hours worked on weekends from 07.00 to 19.00. Night rates paid on hours worked on weekdays from 19.00 to 07.00. Saturday rates are paid on hours worked from Midnight Friday to Midnight Saturday. Sunday rates are paid from Midnight Saturday to Midnight Sunday. Public Holiday rates are paid on hours worked from Midnight on the start of the holiday to Midnight at the end of the holiday - with the exception of Christmas Eve and New Years Eve where Public Holiday rates will be paid on both days from 16.00 to Midnight at the end of the holiday period. |
| |
| Ambition 24hours can also find temporary work for the following types of support staff – Pay rates on request. |
| Administrators | Porter |
| Data Entry Operator | Stores |
| Accounts | Domestics |
| Medical Secretary | Drivers |
|
| Please click here to Register your details and we'll contact you. |
| |
| Please click here to download the Pay Rates in Adobe Acrobat format. |
| Please click here to download Acrobat Reader. |
| |